Schedule St. Goar - St. Goarshausen
From St. Goar
| 5:00 AM – 7:59 AM | 8:00 AM – 11:59 AM | 12:00 PM – 3:59 PM | 4:00 PM – 5:59 PM | 6:00 PM – 10:00 PM |
|---|---|---|---|---|
| 5:35 AM* | 8:10 AM | 12:10 PM | 4:10 PM | 6:10 PM |
| 6:05 AM* | 8:30 AM | 12:30 PM | 4:30 PM | 6:30 PM |
| 6:30 AM** | 8:50 AM | 12:54 PM | 4:50 PM | 6:50 PM |
| 6:50 AM** | 9:10 AM | 1:14 PM | 5:10 PM | 7:10 PM |
| 7:10 AM** | 9:30 AM | 1:30 PM | 5:30 PM | 7:30 PM |
| 7:30 AM | 9:50 AM | 1:50 PM | 5:50 PM | 7:50 PM |
| 7:50 AM | 10:10 AM | 2:10 PM | - | 8:10 PM |
| - | 10:30 AM | 2:30 PM | - | 8:30 PM |
| - | 10:50 AM | 2:50 PM | - | 8:50 PM |
| - | 11:10 AM | 3:10 PM | - | 9:05 PM |
* Not on Saturdays, Sundays and public holidays | ** Not on Sundays and public holidays | On Jan 1, Dec 24, 25, 26, and 31, the last trip is at 7:00 PM.
Schedule St. Goarshausen - St. Goar
From St. Goarshausen
| 05:00 AM – 07:59 AM | 08:00 AM – 11:59 AM | 12:00 PM – 03:59 PM | 04:00 PM – 05:59 PM | 06:00 PM – 10:00 PM |
|---|---|---|---|---|
| 05:30 AM* | 08:00 AM | 12:00 PM | 04:00 PM | 06:00 PM |
| 06:00 AM* | 08:20 AM | 12:20 PM | 04:20 PM | 06:20 PM |
| 06:20 AM** | 08:40 AM | 12:43 PM | 04:40 PM | 06:40 PM |
| 06:40 AM** | 09:00 AM | 01:07 PM | 05:00 PM | 07:00 PM |
| 07:00 AM** | 09:20 AM | 01:20 PM | 05:20 PM | 07:20 PM |
| 07:20 AM | 09:40 AM | 01:40 PM | 05:40 PM | 07:40 PM |
| 07:40 AM | 10:00 AM | 02:00 PM | - | 08:00 PM |
| - | 10:20 AM | 02:20 PM | - | 08:20 PM |
| - | 10:40 AM | 02:40 PM | - | 08:40 PM |
| - | 11:00 AM | 03:00 PM | - | 09:00 PM |
* Not on Saturdays, Sundays and public holidays | ** Not on Sundays and public holidays | On 01.01., 24.12., 25.12., 26.12. and 31.12. the last trip is at 07:00 PM.
Special Timetable – Events
| Date | Event | Location | Ferry operates * |
|---|---|---|---|
| 13/06/2026 | Michael Patrick Kelly | Loreley Open-Air Stage | until 00:30 |
| 19/06/2026 | Roland Kaiser | Loreley Open-Air Stage | until 00:30 |
| 20/06/2026 | Sarah Connor | Loreley Open-Air Stage | until 00:00 |
| 04/07/2026 | David Garrett | Loreley Open-Air Stage | until 00:00 |
| 12/07/2026 | Luciano | Loreley Open-Air Stage | until 00:00 |
| 08/08/2026 | Broilers | Loreley Open-Air Stage | until 00:00 |
| 15/08/2026 | Highland Saga / Celtic Night | Loreley Open-Air Stage | until 00:30 |
| 22/08/2026 | Vincent Weiss | Loreley Open-Air Stage | until 00:00 |
| 23/08/2026 | Judas Priest | Loreley Open-Air Stage | until 00:00 |
| 29/08/2026 | Powerwolf | Loreley Open-Air Stage | until 00:00 |
| 12/09/2026 | Rhine in Flames | Oberwesel | until 00:00 |
| 19/09/2026 | Rhine in Flames | St. Goar | until 01:00 – ATTENTION: No ferry service from approx. 7:00 p.m. until after the fireworks |
Changes to the additional ferry operating times are subject to change.
In the event of continuous heavy return traffic, operating hours will be extended as required.
*: The stated date refers to the respective event date.
Example: Event on 7 July → ferry operates until 1:00 a.m. → this means 1:00 a.m. on the night from 7 July to 8 July.
We assume no liability for the occurrence of the events or the related information.
If an event is cancelled, normal operating hours apply on that day.
More information about events at the Loreley Open-Air Stage can be found at: